datatransmission.co.uk stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| datatransmission.co.uk | A | IN | 300 | ip: 104.21.94.132 |
| datatransmission.co.uk | A | IN | 300 | ip: 172.67.136.80 |
| datatransmission.co.uk | NS | IN | 86400 | target: evan.ns.cloudflare.com |
| datatransmission.co.uk | NS | IN | 86400 | target: rita.ns.cloudflare.com |
| datatransmission.co.uk | SOA | IN | 3600 | mname: evan.ns.cloudflare.com rname: dns.cloudflare.com serial: 2034790950 refresh: 10000 retry: 2400 expire: 604800 minimum-ttl: 3600 |
| datatransmission.co.uk | MX | IN | 300 | pri: 10 target: aspmx3.googlemail.com |
| datatransmission.co.uk | MX | IN | 300 | pri: 5 target: alt1.aspmx.l.google.com |
| datatransmission.co.uk | MX | IN | 300 | pri: 0 target: aspmx.l.google.com |
| datatransmission.co.uk | MX | IN | 300 | pri: 10 target: aspmx2.googlemail.com |
| datatransmission.co.uk | MX | IN | 300 | pri: 5 target: alt2.aspmx.l.google.com |
| datatransmission.co.uk | TXT | IN | 300 | txt: google-site-verification=C859fup4gIEpq898O-RVc_9J-1Ia0ugZyLWJ7ugAZws entries: Array |
| datatransmission.co.uk | TXT | IN | 300 | txt: v=spf1 include:_spf.google.com ~all entries: Array |
Domain name:
datatransmission.co.uk
Data validation:
Nominet was not able to match the registrant's name and/or address against a 3rd party source on 09-Nov-2015
Registrar:
Fasthosts Internet Ltd [Tag = LIVEDOMAINS]
URL: http://www.fasthosts.co.uk
Relevant dates:
Registered on: 09-Dec-2005
Expiry date: 09-Dec-2021
Last updated: 09-Nov-2020
Registration status:
Registered until expiry date.
Name servers:
evan.ns.cloudflare.com
rita.ns.cloudflare.com
WHOIS lookup made at 22:50:32 08-Feb-2021
--