dereferer.org stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Let's Encrypt
| Backlinks | 20472031 | Total number of backlinks |
| Domains | 18484 | Total number of unique domains |
| URLs | 6882919 | Total number of unique urls |
| IPs | 15809 | Total number of unique IPs |
| IPs C class | 8660 | Total number of unique c class IPs |
| Follow | 15868677 | Total number of backlinks with follow attribute |
| No follow | 4484098 | Total number of backlinks with nofollow attribute |
| Sponsored | 1 | Total number of sponsored backlinks |
| Text Backlinks | 19727597 | Total number of text backlinks |
| Image Backlinks | 619335 | Total number of image backlinks |
| Semrush Rank | 45333586 | Rank based on keywords, cost and organic traffic |
| Keywords | 1 | Number of keywords in top 20 Google SERP |
| Organic Traffic | 0 | Number of visitors coming from top 20 search results |
| Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
| Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
| Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
| Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
| Host | Type | Class | TTL | Extra |
|---|
Domain Name: DEREFERER.ORG Registry Domain ID: D127338971-LROR Registrar WHOIS Server: whois.psi-usa.info Registrar URL: http://www.psi-usa.info Updated Date: 2021-06-20T03:20:06Z Creation Date: 2006-08-16T15:06:04Z Registry Expiry Date: 2021-08-16T15:06:04Z Registrar Registration Expiration Date: Registrar: PSI-USA, Inc. dba Domain Robot Registrar IANA ID: 151 Registrar Abuse Contact Email: domain-abuse@psi-usa.info Registrar Abuse Contact Phone: +49.94159559482 Reseller: Domain Status: clientHold https://icann.org/epp#clientHold Registrant Organization: Mrotzeck Agentur fuer Werbung Registrant State/Province: DE Registrant Country: DE Name Server: NS1.DOMAINKUNDEN.DE Name Server: NS2.DOMAINKUNDEN.DE DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form https://www.icann.org/wicf/) >>> Last update of WHOIS database: 2021-06-23T11:32:00Z <<< For more information on Whois status codes, please visit https://icann.org/epp