themall.it stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Let's Encrypt
| Semrush Rank | 172014 | Rank based on keywords, cost and organic traffic |
| Keywords | 4225 | Number of keywords in top 20 Google SERP |
| Organic Traffic | 9822 | Number of visitors coming from top 20 search results |
| Cost (in USD) | 5731$ | How much need to spend if get same number of visitors from Google Adwords |
| Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
| Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
| Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| themall.it | A | IN | 300 | ip: 5.249.157.154 |
| themall.it | NS | IN | 10800 | target: nssui.comlaude.ch |
| themall.it | NS | IN | 10800 | target: nsusa.comlaude.net |
| themall.it | NS | IN | 10800 | target: nsgbr.comlaude.co.uk |
| themall.it | SOA | IN | 86400 | mname: nsgbr.comlaude.co.uk rname: hostmaster.comlaude.com serial: 2020120331 refresh: 86400 retry: 7200 expire: 2419200 minimum-ttl: 3600 |
| themall.it | MX | IN | 3600 | pri: 10 target: mail2.kering.net |
| themall.it | MX | IN | 3600 | pri: 10 target: mail1.kering.net |
| themall.it | TXT | IN | 86400 | txt: workplace-domain-verification=LWkSI1NgZlQvGxgoRPwHuxpQmCZIW2 entries: Array |
| themall.it | TXT | IN | 86400 | txt: v=spf1 ip4:194.206.254.0/24 ip4:195.24.246.0/23 ip4:195.42.251.0/24 ip4:193.104.231.0/24 include:spf-00168301.pphosted.com include:spf.protection.outlook.com -all entries: Array |
| themall.it | TXT | IN | 86400 | txt: MS=ms38839268 entries: Array |
| themall.it | TXT | IN | 86400 | txt: d5049fcf2dae471486ae16f50c4b59e7 entries: Array |
| themall.it | TXT | IN | 86400 | txt: onetrust-domain-verification=2956d3ad01c8474e8692a2ad3b676b4f entries: Array |
| themall.it | TXT | IN | 86400 | txt: google-site-verification=qEMjKUai4vYPb7fSYGM-zRXpo6o4z3SfvU5ZnYJPxtI entries: Array |
| themall.it | TXT | IN | 86400 | txt: adobe-idp-site-verification=4e285510eeb2b4d9085cb7a3a0433385b54ad26f335d1ff42a1215b859d78336 entries: Array |
*********************************************************************
* Please note that the following result could be a subgroup of *
* the data contained in the database. *
* *
* Additional information can be visualized at: *
* http://web-whois.nic.it *
* Privacy Information: http://web-whois.nic.it/privacy *
*********************************************************************
Domain: themall.it
Status: ok
Signed: no
Created: 2000-03-16 00:00:00
Last Update: 2020-09-10 00:42:28
Expire Date: 2021-08-25
Registrant
Organization: Design Management srl
Address: Via Pisana 336
Scandicci
50018
FI
IT
Created: 2018-03-01 12:14:18
Last Update: 2018-03-01 12:14:18
Admin Contact
Name: Alissia Terenzi
Organization: Design Management srl
Address: Via Pisana 336
Scandicci
50018
FI
IT
Created: 2018-01-29 12:12:30
Last Update: 2018-01-29 12:12:30
Technical Contacts
Name: Technical Manager
Organization: Com Laude
Address: 28-30 Little Russell Street
London
WC1A 2HN
London
GB
Created: 2006-03-15 00:00:00
Last Update: 2016-01-11 16:21:43
Registrar
Organization: NOM-IQ Ltd. Trading as Com Laude
Name: COMLAUDE-REG
Web: http://www.comlaude.com
DNSSEC: yes
Nameservers
nsgbr.comlaude.co.uk
nssui.comlaude.ch
nsusa.comlaude.net