brilliantearth.com stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Amazon
| Backlinks | 311604 | Total number of backlinks |
| Domains | 13980 | Total number of unique domains |
| URLs | 138181 | Total number of unique urls |
| IPs | 12094 | Total number of unique IPs |
| IPs C class | 4486 | Total number of unique c class IPs |
| Follow | 289070 | Total number of backlinks with follow attribute |
| No follow | 22022 | Total number of backlinks with nofollow attribute |
| Sponsored | 1282 | Total number of sponsored backlinks |
| Text Backlinks | 108035 | Total number of text backlinks |
| Image Backlinks | 201603 | Total number of image backlinks |
| Semrush Rank | 2984 | Rank based on keywords, cost and organic traffic |
| Keywords | 306312 | Number of keywords in top 20 Google SERP |
| Organic Traffic | 858010 | Number of visitors coming from top 20 search results |
| Cost (in USD) | 1134025$ | How much need to spend if get same number of visitors from Google Adwords |
| Adwords Keyword | 3119 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
| Adwords Traffic | 77459 | Number of visitors brought to the website via paid search results. |
| Adwords budget (in USD) | 95700$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| brilliantearth.com | A | IN | 59 | ip: 54.192.100.30 |
| brilliantearth.com | A | IN | 59 | ip: 54.192.100.35 |
| brilliantearth.com | A | IN | 59 | ip: 54.192.100.88 |
| brilliantearth.com | A | IN | 59 | ip: 54.192.100.92 |
| brilliantearth.com | NS | IN | 86399 | target: ns-1923.awsdns-48.co.uk |
| brilliantearth.com | NS | IN | 86399 | target: ns-1175.awsdns-18.org |
| brilliantearth.com | NS | IN | 86399 | target: ns-672.awsdns-20.net |
| brilliantearth.com | NS | IN | 86399 | target: ns-153.awsdns-19.com |
| brilliantearth.com | SOA | IN | 900 | mname: ns-153.awsdns-19.com rname: awsdns-hostmaster.amazon.com serial: 1 refresh: 7200 retry: 900 expire: 1209600 minimum-ttl: 86400 |
| brilliantearth.com | MX | IN | 300 | pri: 10 target: brilliantearth-com.mail.protection.outlook.com |
| brilliantearth.com | TXT | IN | 299 | txt: MS=ms97228524 entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: _saml-domain-challenge.brilliantearth.com=7fcef65d-d97a-4871-a922-47f4e16061e2 entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: _saml-domain-challenge.79d76534-fe58-4873-b33b-3f421f0f2b1c.1e725637-e51e-4d3c-a6f9-c4de734ad783=2eaaef5b-1222-4678-a68b-0d7befdf8530 entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: _cf-custom-hostname.ucntu=ff34ef03-cd14-4559-8bac-763a8fdcf84b entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: brilliantearth.com ca3-b9c99f56be844c9a8bc00305d45f4d59 entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: facebook-domain-verification=vmy3ox4h8jf4bjw71lwm1a44u9t7jh entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: onetrust-domain-verification=eb3bb2752c704c689498c6da71ff229e entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: docusign=aa1ad6c3-d62f-4c69-b66b-3c0d0851a1c1 entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: cloudflare-verify.brilliantearth.com 648375392-533996350 entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: dropbox-domain-verification=14qco22vi38w entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: shopify-verification-code=ZoUZzKrlxGbqYjopumILjhsEFrkdd1 entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: v=spf1 ip4:52.34.68.239 ip4:34.213.0.0/16 ip4:64.58.225.115 ip4:67.137.52.21 ip4:142.0.167.0/24 include:spf.protection.outlook.com include:sent-via.netsuite.com include:amazonses.com include:_spf.salesforce.com ~all entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: google-site-verification=XX_1T17Fa_YQ4LRSr-crSTz26JtpT-ObB2bmJSTgCHI entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: google-site-verification=dPfEPrw0m86yg_RSyR8exINVXbLzzoXssBl6oVoZIMU entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: atlassian-domain-verification=an1zv0wVkw4y7LpIBgrfD7YwRM3orW9rwd49s2CQISY11mdMyJq1IYuJP2BX/quZ entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: docusign=cc1f1ebe-f64c-40ee-b624-1b9c9f929c69 entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: google-site-verification=c_-DVkXLA_RHJ0l0IsV40Hr3oQuKgvg6P3jHwOo3eng entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: google-site-verification=32B6KG-4UahwVSZGjmHxItLmbIFGINSPigv8yeV-n-M entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: openai-domain-verification=dv-KfGAE2N7znpkmvWE7SOgR1XL entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: google-site-verification=JAeRxHtSbXCPCuj08auSOAqVMAxnghfZeIZyZ5HC8Uo entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: apple-domain-verification=xLRdURsYkmZaVc07 entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: ZOOM_verify_Acm5vw7QxRpLvDjUGQFXcr entries: Array |
| brilliantearth.com | TXT | IN | 299 | txt: google-site-verification=fdargZH8r9VbEBUTzD_fzONpGi4XLJliliSfTZc1p_w entries: Array |
Domain Name: BRILLIANTEARTH.COM Registry Domain ID: 152853068_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.corporatedomains.com Registrar URL: http://cscdbs.com Updated Date: 2025-04-22T05:08:16Z Creation Date: 2005-04-26T04:41:31Z Registry Expiry Date: 2026-04-26T04:41:31Z Registrar: CSC Corporate Domains, Inc. Registrar IANA ID: 299 Registrar Abuse Contact Email: domainabuse@cscglobal.com Registrar Abuse Contact Phone: 8887802723 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: serverDeleteProhibited https://icann.org/epp#serverDeleteProhibited Domain Status: serverTransferProhibited https://icann.org/epp#serverTransferProhibited Domain Status: serverUpdateProhibited https://icann.org/epp#serverUpdateProhibited Name Server: NS-1175.AWSDNS-18.ORG Name Server: NS-153.AWSDNS-19.COM Name Server: NS-1923.AWSDNS-48.CO.UK Name Server: NS-672.AWSDNS-20.NET DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ >>> Last update of whois database: 2025-11-12T00:35:27Z <<< For more information on Whois status codes, please visit https://icann.org/epp NOTICE: The expiration date displayed in this record is the date the registrar's sponsorship of the domain name registration in the registry is currently set to expire. This date does not necessarily reflect the expiration date of the domain name registrant's agreement with the sponsoring registrar. Users may consult the sponsoring registrar's Whois database to view the registrar's reported date of expiration for this registration.