paydayuk.co.uk stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Cloudflare, Inc.
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| paydayuk.co.uk | TXT | IN | 86400 | txt: paydayuk.azurewebsites.net entries: Array |
| paydayuk.co.uk | TXT | IN | 86400 | txt: globalsign-domain-verification=R5q_5sku7sL0HCHi2_v4MMJJhzATZGzKuJkKolg-zc entries: Array |
| paydayuk.co.uk | TXT | IN | 86400 | txt: google-site-verification=T2l0571sxlAuVZ_y_79CIMUfQIIPx34I_ZEbK37iB5g entries: Array |
| paydayuk.co.uk | TXT | IN | 86400 | txt: icltest.azurewebsites.net entries: Array |
| paydayuk.co.uk | MX | IN | 86400 | pri: 20 target: cluster4a.eu.messagelabs.com |
| paydayuk.co.uk | MX | IN | 86400 | pri: 10 target: cluster4.eu.messagelabs.com |
| paydayuk.co.uk | A | IN | 86400 | ip: 107.154.112.109 |
| paydayuk.co.uk | SOA | IN | 300 | mname: ns.rackspace.com rname: hostmaster.rackspace.com serial: 1563373603 refresh: 86400 retry: 7200 expire: 604800 minimum-ttl: 300 |
| paydayuk.co.uk | NS | IN | 86400 | target: ns2.rackspace.com |
| paydayuk.co.uk | NS | IN | 86400 | target: ns.rackspace.com |
Domain name:
paydayuk.co.uk
Registrant:
Aurajoki Holdings UK Limited
Registrant type:
UK Limited Company, (Company number: 10932249)
Registrant's address:
4th Floor Devonshire House
1 Mayfair Place
London
ENG
W1J 8AJ
United Kingdom
Data validation:
Nominet was able to match the registrant's name and address against a 3rd party data source on 07-Aug-2018
Registrar:
Corporation Service Company (UK) Limited [Tag = CSC-CORP-DOMAINS]
URL: http://www.cscprotectsbrands.com
Relevant dates:
Registered on: 27-Aug-2003
Expiry date: 27-Aug-2019
Last updated: 23-Aug-2018
Registration status:
Registered until expiry date.
Name servers:
ns.rackspace.com
ns2.rackspace.com
WHOIS lookup made at 12:44:40 19-Jul-2019
--